You can find all the information of Turkey about trademarks, patents, utility models, copyrights, registered designs, and all other IP rights.
How to file
Step number | Step corresponding information | ||
Step 1 | Patentable Inventions Inventions can be protected either by an utility model (term of the protection is 10 years from the date of the filing date) or a patent (term of the protection is 20 years from the date of the filing date) Inventions which are novel, which surpass the State-of-the-Art and which are applicable in industry shall be protected by patents. | ||
Step 2 | Persons Authorized to Act (Before the Institute) Natural and legal persons who are not domiciled or who have no industrial or commercial establishments within the territory of the Republic of Turkey can only be represented by patent agents. Patent attorneys list can be accessible at: Where an agent has been appointed, all procedures are executed through the agent. | ||
Step 3 | What are the documents required for the application for patent / utility model ? · Letter of application (Available at TPE internet site http://www.tpe.gov.tr/portal/default2.jsp?sayfa=131 ) · Description explaining the invention · The claims which incorporates the technical characteristics of the invention alleged to be new and sought protection · If required, technical drawings for the related invention · Abstract · Original certificate evidencing the payment of the application fee (bank receipt). | ||
Step 4 | What are the differences between a patent and utility model? | ||
Patents | Utility Model | ||
Novelty | + | + | |
Inventive step | + | – | |
Industrial applicability | + | + | |
Methods and the products resulted from such methods | + | – | |
Chemical substances | + | – | |
Search | + | – | |
Examination | + | – | |
Publication | + | + | |
Protection period | 20 years | 10 years | |
Step 5 | Turkish Patent Decree Law can be accessible at below website |
Cost
Step | Fees (Turkish lira) | Comments | ||
Standard procedure | Application fee | 80 | ||
Search fee | 450 | |||
Grant fee | 435 | |||
Procedure with reduced fees | Application fee | 40 | Requires e-signature | |
Search fee | 300 | Requires e-signature | ||
Grant fee | 290 | Requires e-signature |
Additionnal fees :
- 75 TRL : Filing fee for applications which have 2 priorities
- 95 TRL : Filing fee for applications which have 3 priorities
- 108 TRL : Filing fee for applications which have 4 priorities
- 165 TRL : Time request fee for translation of applications which have given in foreign language
- 275 TRL : Additional time request fee for translation of applications which have given in foreign language
Enforcement faqs
In Turkey patents and utility models are ruled by the law “551 Sayılı Patent Haklarının Korunması Hakkında KHK”
For more information, please visit our website : www.turkpatent.gov.tr
Applicant's Toolbox
Some useful tools for how to prepare and write a patent and patent procedures:
http://www.tpe.gov.tr/TurkPatentEnstitusu/commonContent/PAbout
Patent law in Turkey and some international aggreements:
http://www.tpe.gov.tr/TurkPatentEnstitusu/laws/informationDetail?id=100
For more information, please visit our website : www.turkpatent.gov.tr
Renewals
Year | Standard fees (Turkish lira) | Reduced fees (Turkish lira) | Comments |
2 | 300 | ||
3 | 315 | ||
4 | 385 | ||
5 | 495 | ||
6 | 525 | ||
7 | 630 | ||
8 | 655 | ||
9 | 690 | ||
10 | 790 | ||
11 | 880 | ||
12 | 1030 | ||
13 | 1195 | ||
14 | 1365 | ||
15 | 1570 | ||
16 | 1780 | ||
17 | 1975 | ||
18 | 2185 | ||
19 | 2410 | ||
20 | 2650 |
If you have mobile or electronic signature you can pay reduced fees. For reduced fees please visit our web page.