You can find all the information of Turkey about trademarks, patents, utility models, copyrights, registered designs, and all other IP rights.
How to file
Step number | Step corresponding information | ||
Step 1 | Patentable Inventions Inventions can be protected either by an utility model (term of the protection is 10 years from the date of the filing date or a patent (term of the protection is 20 years from the date of the filing date) Inventions which are novel, which surpass the State-of-the-Art and which are applicable in industry shall be protected by patents. | ||
Step 2 | Persons Authorized to Act (Before the Institute) Natural and legal persons who are not domiciled or who have no industrial or commercial establishments within the territory of the Republic of Turkey can only be represented by patent agents. Patent attorneys list can be accessible at: http://www.tpe.gov.tr/portal/default_en.jsp?sayfa=180 Where an agent has been appointed, all procedures are executed through the agent. | ||
Step 3 | What are the documents required for the application for patent / utility model ? · Letter of application (Available at TPE internet site http://www.tpe.gov.tr/portal/default2.jsp?sayfa=131 ) · Description explaining the invention · The claims which incorporates the technical characteristics of the invention alleged to be new and sought protection · If required, technical drawings for the related invention · Abstract · Original certificate evidencing the payment of the application fee (bank receipt). | ||
Step 4 | What are the differences between a patent and utility model? | ||
Patents | Utility Model | ||
Novelty | + | + | |
Inventive step | + | – | |
Industrial applicability | + | + | |
Methods and the products resulted from such methods | + | – | |
Chemical substances | + | – | |
Search | + | – | |
Examination | + | – | |
Publication | + | + | |
Protection period | 20 years | 10 years | |
Step 5 | Opposition by Third Parties Within three months following the publication of the application, any person or body/institution, with an interest, may oppose the application for the grant of the utility model certificate by giving the motives/grounds therefor. The opposition shall be motivated by putting forward that the requirements for the grant of the Utility Model Certificate are not fulfilled; in particular, the lack of novelty in accordance with Article 156 or the inadequacy of the description not being explicit and comprehensive enough to enable the implementation of the invention. Documentary evidence in support thereof shall be enclosed to the opposition (to be) made in written form. Upon the expiry of the period for opposition, the Institute shall notify the applicant the oppositions raised. Within three months following the notification of the oppositions raised, the applicant may put forward his motivated observations against the oppositions raised or may amend the claim(s), if he deems it appropriate or may request the Institute to issue the certificate without taking into consideration the oppositions raised. | ||
Step 6 | Converting an Application for Utility Model Certificate into an Application for Patent The applicant for a utility model certificate may request the Institute to convert the concerned application in to an application for patent prior to the decision of the Institute to grant the utility model certificate. |
Cost
Step | Fees (Turkish lira) | Comments | |
Standard procedure | Application fee | <80 | |
Publication fee | 435 | ||
Procedure with reduced fees | Application fee | 40 | Requires e-signature |
Publication fee | 290 | Requires e-signature |
Additionnal fees :
- 75 TRL : Filing fee for applications which have 2 priorities
- 95 TRL : Filing fee for applications which have 3 priorities
- 108 TRL : Filing fee for applications which have 4 priorities
- 165 TRL : Time request fee for translation of applications which have given in foreign language
- 275 TRL : Additional time request fee for translation of applications which have given in foreign language
Enforcement faqs
Sorry, requested information is not yet available online
For more information, please visit our website : www.turkpatent.gov.tr
Renewals
Year | Standard fees (Turkish lira) | Reduced fees (Turkish lira) | Comments |
2 | 135 | ||
3 | 145 | ||
4 | 160 | ||
5 | 265 | ||
6 | 285 | ||
7 | 355 | ||
8 | 370 | ||
9 | 395 | ||
10 | 460 | ||
11 | 520 | ||
12 | 620 | ||
13 | 730 | ||
14 | 850 | ||
15 | 980 | ||
16 | 1120 | ||
17 | 1250 | ||
18 | 1390 | ||
19 | 1540 | ||
20 | 1700 |
If you have mobile or electronic signature you can pay reduced fees. For reduced fees please visit our web page.